WATER PUMP
- PRIME MOVER
Manufacture | CATERPILLAR |
Type | CAT 3406 C DITA |
House Power | 380 - 440 HP |
RPM | 1500 - 2000 RPM |
COO | USA |
- POWER TAKE OFF ( PTO )
Manufacture | WPT |
Model | SP 214 SAE#1 |
COO | USA |
- PUMP
Brand | MUDKING PRODUCTS |
Type | MKC-5-243 ESS (Full Stainless Steel) |
Working Pressure | 950 GPM/3591 LPM |
Speed | 1800 RPM |
Working Pressure | 500 psi |
Shaft Power | 315 KW |
Total Head | 345 m |
Impeller Diameter | 363 mm |
Casing | Stainless Steel (SS304) |
Diffuser | Stainless Steel (SS316) |
Impeller Material | Stainless Steel (SS 304) |
Shaft | Stainless Steel (SS 316) |

DIESEL ENGINE + PTO + MULTISTAGES CENTRIFUGAL PUMP TRANSFER - Pembelian Tahun 2015
- PRIME MOVER
Manufacture | CATERPILLAR |
Type | CAT C 13 |
House Power | 380 - 440 HP |
RPM | 1500 - 2000 RPM |
COO | USA |
- POWER TAKE OFF ( PTO )
Manufacture | WPT |
Model | SP 214 SAE#1 |
COO | USA |
- PUMP
Brand | MUDKING PRODUCTS |
Type | MKC-5-243 ESS (Full Stainless Steel) |
Working Pressure | 950 GPM/3591 LPM |
Speed | 1800 RPM |
Working Pressure | 500 psi |
Shaft Power | 315 KW |
Total Head | 345 m |
Impeller Diameter | 363 mm |
Casing | Stainless Steel (SS304) |
Diffuser | Stainless Steel (SS316) |
Impeller Material | Stainless Steel (SS 304) |
Shaft | Stainless Steel (SS 316) |
